Weather Data

Denver Water Admin Building

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 47.2° 17.5° 38.1% 99.6w/m2 3.6 MPH 0.00" 0.06"
1/29/2012 56.7° 26.5° 20.6% 66.0w/m2 3.5 MPH 0.00" 0.07"
1/30/2012 64.7° 30.1° 46.6% 91.0w/m2 2.6 MPH 0.00" 0.07"
1/31/2012 53.7° 31.8° 45.8% 108.7w/m2 3.4 MPH 0.00" 0.07"
2/1/2012 55.4° 25.1° 48.1% 100.4w/m2 2.3 MPH 0.00" 0.06"
2/2/2012 45.2° 29.7° 100.0% 71.8w/m2 4.0 MPH 0.00" 0.05"
2/3/2012 29.9° 25.8° 100.0% 41.7w/m2 5.9 MPH 0.00" 0.01"
Totals: 64.7° 17.5° 57.0% 82.7w/m2 3.6 MPH 0.00" 0.38"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 46.1° 17.5° 37.3% 119.7w/m2 4.2 MPH 0.00" 0.06"
1/29/2012 54.4° 27.7° 44.9% 91.4w/m2 4.7 MPH 0.00" 0.08"
1/30/2012 60.3° 30.6° 46.3% 117.9w/m2 2.9 MPH 0.00" 0.07"
1/31/2012 52.8° 26.8° 60.5% 146.1w/m2 3.1 MPH 0.00" 0.07"
2/1/2012 55.0° 24.2° 50.1% 151.0w/m2 2.6 MPH 0.00" 0.07"
2/2/2012 44.9° 29.0° 100.0% 105.0w/m2 4.8 MPH 0.00" 0.06"
2/3/2012 29.0° 25.0° 99.0% 58.5w/m2 7.5 MPH 0.00" 0.01"
Totals: 60.3° 17.5° 62.6% 112.8w/m2 4.2 MPH 0.00" 0.42"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 46.1° 17.5° 27.0% 113.5w/m2 3.0 MPH 0.00" 0.06"
1/29/2012 53.9° 30.8° 23.8% 90.1w/m2 6.9 MPH 0.00" 0.10"
1/30/2012 61.0° 32.1° 31.9% 112.8w/m2 2.6 MPH 0.00" 0.07"
1/31/2012 52.0° 33.9° 31.1% 140.4w/m2 2.7 MPH 0.00" 0.07"
2/1/2012 52.5° 26.6° 44.3% 150.7w/m2 2.1 MPH 0.00" 0.07"
2/2/2012 45.8° 28.1° 100.0% 110.0w/m2 3.1 MPH 0.00" 0.06"
2/3/2012 28.1° 25.3° 100.0% 56.9w/m2 3.7 MPH 0.04" 0.01"
Totals: 61.0° 17.5° 51.2% 110.6w/m2 3.5 MPH 0.04" 0.44"

City Park Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 49.9° 17.5° 42.4% 109.9w/m2 2.3 MPH 0.00" 0.05"
1/29/2012 58.2° 27.4° 43.3% 79.6w/m2 2.4 MPH 0.00" 0.05"
1/30/2012 65.4° 29.3° 39.9% 94.2w/m2 2.3 MPH 0.00" 0.06"
1/31/2012 57.7° 30.3° 40.3% 128.4w/m2 1.9 MPH 0.00" 0.06"
2/1/2012 57.0° 25.7° 39.1% 130.5w/m2 1.5 MPH 0.00" 0.06"
2/2/2012 49.9° 28.6° 39.2% 84.5w/m2 1.4 MPH 0.00" 0.05"
2/3/2012 31.3° 25.8° 40.9% 8.9w/m2 0.3 MPH 0.00" 0.01"
Totals: 65.4° 17.5° 40.7% 90.9w/m2 1.7 MPH 0.00" 0.34"

Belleview Pump Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 46.4° 13.8° 15.0% 101.7w/m2 5.0 MPH 0.00" 0.06"
1/29/2012 53.4° 34.3° 36.8% 82.2w/m2 6.2 MPH 0.00" 0.09"
1/30/2012 61.7° 32.7° 26.5% 104.0w/m2 3.4 MPH 0.00" 0.08"
1/31/2012 52.6° 29.7° 26.8% 128.5w/m2 4.0 MPH 0.00" 0.08"
2/1/2012 56.0° 28.7° 41.7% 135.8w/m2 4.2 MPH 0.00" 0.09"
2/2/2012 45.4° 27.8° 100.0% 95.0w/m2 5.8 MPH 0.00" 0.06"
2/3/2012 28.4° 24.7° 100.0% 44.7w/m2 8.2 MPH 0.00" 0.01"
Totals: 61.7° 13.8° 49.5% 98.8w/m2 5.2 MPH 0.00" 0.47"

Foothills Treatment Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 45.6° 13.5° 25.5% 124.5w/m2 4.1 MPH 0.00" 0.06"
1/29/2012 54.8° 30.8° 25.7% 100.7w/m2 9.6 MPH 0.00" 0.11"
1/30/2012 61.5° 40.0° 25.4% 122.6w/m2 11.9 MPH 0.00" 0.13"
1/31/2012 52.4° 31.9° 29.5% 143.4w/m2 7.1 MPH 0.00" 0.10"
2/1/2012 54.8° 32.3° 31.8% 148.0w/m2 6.0 MPH 0.00" 0.10"
2/2/2012 43.9° 26.9° 100.0% 97.1w/m2 7.7 MPH 0.00" 0.07"
2/3/2012 27.9° 23.5° 100.0% 59.9w/m2 11.1 MPH 0.00" 0.01"
Totals: 61.5° 13.5° 48.3% 113.7w/m2 8.2 MPH 0.00" 0.59"

Recycle Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
1/28/2012 46.8° 16.9° 43.3% 105.9w/m2 5.2 MPH 0.00" 0.08"
1/29/2012 57.0° 28.7° 24.0% 76.9w/m2 5.7 MPH 0.00" 0.09"
1/30/2012 64.3° 30.2° 41.6% 88.8w/m2 4.1 MPH 0.00" 0.08"
1/31/2012 54.6° 32.7° 56.1% 122.2w/m2 4.4 MPH 0.00" 0.08"
2/1/2012 54.9° 25.1° 57.8% 125.9w/m2 2.5 MPH 0.00" 0.07"
2/2/2012 47.2° 30.2° 98.3% 88.4w/m2 3.8 MPH 0.00" 0.05"
2/3/2012 30.7° 26.5° 97.3% 56.7w/m2 4.8 MPH 0.00" 0.02"
Totals: 64.3° 16.9° 59.8% 95.0w/m2 4.4 MPH 0.00" 0.47"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:

  • Air Temp Max/Min shows the high or low temperature.
  • Relative Humidity shows the average humidity.
  • Solar Radiation and Wind Speed show the weekly average.
  • Rainfall and ETO show total accumulation for the week.