Denver Water Weather Data
Admin Building Weather Station | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 84.1° | 55.1° | 67.5% | 261.8w/m2 | 2.1 MPH | 0.00" | 0.19" |
| 8/30/2008 | 91.5° | 56.4° | 49.5% | 264.3w/m2 | 2.4 MPH | 0.00" | 0.20" |
| 8/31/2008 | 92.4° | 59.9° | 48.9% | 218.7w/m2 | 2.2 MPH | 0.00" | 0.18" |
| 9/1/2008 | 87.8° | 58.4° | 57.4% | 246.8w/m2 | 2.3 MPH | 0.00" | 0.20" |
| 9/2/2008 | 66.9° | 51.4° | 50.0% | 190.8w/m2 | 1.3 MPH | 0.00" | 0.13" |
| 9/3/2008 | 74.5° | 47.4° | 47.8% | 235.4w/m2 | 0.0 MPH | 0.00" | 0.14" |
| 9/4/2008 | 77.4° | 47.2° | 57.3% | 248.2w/m2 | 0.0 MPH | 0.00" | 0.15" |
| Totals: | 92.4° | 47.2° | 54.1% | 238.0w/m2 | 1.5 MPH | 0.00" | 1.19" |
56th Avenue Weather Station | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 85.5° | 53.2° | 70.2% | 264.7w/m2 | 2.1 MPH | 0.01" | 0.18" |
| 8/30/2008 | 92.0° | 56.1° | 46.9% | 272.0w/m2 | 3.3 MPH | 0.00" | 0.22" |
| 8/31/2008 | 92.5° | 56.7° | 59.6% | 233.7w/m2 | 2.6 MPH | 0.00" | 0.19" |
| 9/1/2008 | 88.9° | 59.1° | 57.1% | 256.3w/m2 | 3.8 MPH | 0.02" | 0.21" |
| 9/2/2008 | 66.5° | 51.1° | 56.9% | 196.4w/m2 | 5.4 MPH | 0.00" | 0.14" |
| 9/3/2008 | 76.4° | 48.0° | 72.0% | 245.4w/m2 | 2.1 MPH | 0.00" | 0.15" |
| 9/4/2008 | 77.4° | 47.9° | 73.3% | 251.5w/m2 | 4.0 MPH | 0.00" | 0.18" |
| Totals: | 92.5° | 47.9° | 62.3% | 245.7w/m2 | 3.4 MPH | 0.03" | 1.27" |
LoneTree | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 83.7° | 60.0° | 79.0% | 288.6w/m2 | 3.5 MPH | 0.00" | 0.20" |
| 8/30/2008 | 86.3° | 61.0° | 56.2% | 273.8w/m2 | 4.3 MPH | 0.00" | 0.22" |
| 8/31/2008 | 89.2° | 63.8° | 54.6% | 251.1w/m2 | 3.0 MPH | 0.03" | 0.20" |
| 9/1/2008 | 86.6° | 58.7° | 67.8% | 284.4w/m2 | 3.1 MPH | 0.00" | 0.21" |
| 9/2/2008 | 64.1° | 46.7° | 59.5% | 221.8w/m2 | 3.0 MPH | 0.00" | 0.12" |
| 9/3/2008 | 71.3° | 49.6° | 67.5% | 257.5w/m2 | 4.1 MPH | 0.00" | 0.16" |
| 9/4/2008 | 72.7° | 45.3° | 77.3% | 286.8w/m2 | 2.2 MPH | 0.00" | 0.17" |
| Totals: | 89.2° | 45.3° | 66.0% | 266.3w/m2 | 3.3 MPH | 0.03" | 1.30" |
Marston | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 81.6° | 56.2° | 67.5% | 287.4w/m2 | 0.7 MPH | 0.00" | 0.18" |
| 8/30/2008 | 88.4° | 55.9° | 52.4% | 294.7w/m2 | 1.7 MPH | 0.00" | 0.21" |
| 8/31/2008 | 90.4° | 61.3° | 61.0% | 232.5w/m2 | 1.0 MPH | 0.05" | 0.17" |
| 9/1/2008 | 85.8° | 59.5° | 61.2% | 291.6w/m2 | 1.4 MPH | 0.00" | 0.20" |
| 9/2/2008 | 65.4° | 50.9° | 59.7% | 215.1w/m2 | 0.6 MPH | 0.00" | 0.12" |
| 9/3/2008 | 72.3° | 46.0° | 74.1% | 242.2w/m2 | 0.1 MPH | 0.00" | 0.13" |
| 9/4/2008 | 74.9° | 46.7° | 71.8% | 279.4w/m2 | 0.6 MPH | 0.00" | 0.16" |
| Totals: | 90.4° | 46.0° | 64.0% | 263.3w/m2 | 0.9 MPH | 0.05" | 1.17" |
Moffat | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 80.9° | 52.4° | 71.1% | 272.5w/m2 | 1.7 MPH | 0.02" | 0.17" |
| 8/30/2008 | 88.6° | 54.0° | 60.1% | 275.7w/m2 | 2.1 MPH | 0.00" | 0.20" |
| 8/31/2008 | 87.3° | 58.6° | 82.4% | 205.8w/m2 | 2.2 MPH | 0.00" | 0.16" |
| 9/1/2008 | 86.3° | 57.7° | 58.0% | 277.9w/m2 | 2.7 MPH | 0.06" | 0.20" |
| 9/2/2008 | 64.0° | 50.1° | 56.7% | 183.2w/m2 | 4.1 MPH | 0.00" | 0.12" |
| 9/3/2008 | 71.8° | 45.0° | 69.9% | 241.7w/m2 | 1.9 MPH | 0.01" | 0.13" |
| 9/4/2008 | 73.2° | 46.4° | 59.3% | 251.4w/m2 | 3.0 MPH | 0.00" | 0.16" |
| Totals: | 88.6° | 45.0° | 65.4% | 244.0w/m2 | 2.5 MPH | 0.09" | 1.14" |
Denver Zoo | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max Air Temp | Min Air Temp | Relative Humidity |
Avg Solar Radiation | Avg Wind Speed | Total Rainfall | ET |
| 8/29/2008 | 87.6° | 53.0° | 49.2% | 243.9w/m2 | 1.3 MPH | 0.00" | 0.18" |
| 8/30/2008 | 92.6° | 56.1° | 48.4% | 248.8w/m2 | 2.2 MPH | 0.00" | 0.20" |
| 8/31/2008 | 94.0° | 57.2° | 48.4% | 213.9w/m2 | 1.4 MPH | 0.00" | 0.17" |
| 9/1/2008 | 88.6° | 59.1° | 47.6% | 239.0w/m2 | 1.5 MPH | 0.00" | 0.18" |
| 9/2/2008 | 69.9° | 50.8° | 47.1% | 184.9w/m2 | 2.3 MPH | 0.00" | 0.12" |
| 9/3/2008 | 77.2° | 45.8° | 48.0% | 221.9w/m2 | 1.0 MPH | 0.00" | 0.13" |
| 9/4/2008 | 78.1° | 45.5° | 47.7% | 239.2w/m2 | 1.5 MPH | 0.00" | 0.15" |
| Totals: | 94.0° | 45.5° | 48.1% | 227.4w/m2 | 1.6 MPH | 0.00" | 1.13" |
Terminology
ETO or ET = Evapotranspiration
ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.
Relative Humidity
Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.
Solar Radiation
Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).
"Totals"
The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:
- Air Temp Max/Min shows the high or low temperature.
- Relative Humidity shows the average humidity.
- Solar Radiation and Wind Speed show the weekly average.
- Rainfall and ETO show total accumulation for the week.