Recycled Water Quality Standards
Water Quality
After treatment, the water which leaves the Recycling Plant must meet standards set forth in Regulation 84 (Colorado Department of Public Health and Environment). The water produced by the Recycling Plant has met or surpassed water quality standards set forth in Regulation 84. See "Section 84.7.B, Category 2 Standards." (Note: Regulation 84 is available on-line at: http://www.cdphe.state.co.us
|
Regulation 84 Water
Quality Standards. |
|||||
|
Substance & Parameter |
Limit |
Average of all samples taken |
Minimum of all samples taken |
Maximum of all samples taken |
|
|
E. coli – |
monthly mean of 126MPN/100ml |
<1MPN/100ml |
<1MPN/100ml |
<1MPN/100ml |
|
|
Turbidity– NTU |
not to exceed |
0.26 NTU |
0.08 NTU |
0.63 NTU |
|
|
MPN/100 ml – Most Probable Number |
NTU - Nephalometric Turbidity Units |
||||
Additional Testing
Between September of 2006 and September of 2007, Denver Water’s Water Quality Lab conducted tests in addition to the two required items shown above (E. coli and turbidity). This was done to provide information which is helpful in the operation of the plant. Additional water quality information is available.
|
Additional Testing by Denver Water | ||||
|---|---|---|---|---|
| Substance & Parameter | Average of all samples | Minimum of all samples |
Maximum of all samples | |
| Alkalinity as CaCO3 | mg/L | 74 | 59 | 85 |
| Alpha | pCi/L | <2 | <2 | <2 |
| Aluminum | µg/L | 48 | <20 | 130 |
| Ammonia as N | mg/L | 0.2 | <0.2 | 0.6 |
| Antimony | µg/L | <0.5 | <0.5 | 0.5 |
| Barium | µg/L | 13 | 6 | 22 |
| Beta | pCi/L | 8 | 5 | 11 |
| Boron | µg/L | 276 | 240 | 320 |
| Bromide | mg/L | 0.15 | <0.02 | 0.66 |
| Bromodichloromethane | µg/L | 39 | 35 | 45 |
| Cadmium | µg/L | <0.1 | <0.1 | 0.2 |
| Calcium | mg/L | 52 | 44 | 68 |
| Chloride | mg/L | 97.3 | 72.6 | 155 |
| Chlorine, Total | mg/L | 1.89 | 0.78 | 3.64 |
| Chloroform | µg/L | 61.3 | 56 | 67 |
| Chromium | µg/L | 2 | <1 | 18 |
| Cobalt | µg/L | <1 | <1 | 2 |
| Copper | µg/L | 7 | 4 | 12 |
| Dibromochloromethane | µg/L | 12.7 | 11.1 | 14.0 |
| Fluoride | mg/L | 0.78 | 0.58 | 1.03 |
| Iron | mg/L | 0.13 | 0.07 | 0.33 |
| Magnesium | mg/L | 12.9 | 10.3 | 16.4 |
| Manganese | µg/L | 38 | 3 | 60 |
| Molybdenum | µg/L | 8 | 5 | 10 |
| Nickel | µg/L | 5.6 | 2.8 | 20.2 |
| Nitrate + Nitrite as N | mg/L | 15 | 11 | 18 |
| Nitrate as N | mg/L | 15.4 | 11.1 | 17.7 |
| Nitrite as N | mg/L | 0.01 | <0.01 | 0.05 |
| Ortho Phosphorus, Dissolved as P | mg/L | 0.09 | <0.04 | 0.15 |
| pH | SU | 7.1 | 6.9 | 7.2 |
| Phosphorus, Total as P | µg/L | 125 | 34 | 210 |
| Potassium | mg/L | 13 | 12 | 14 |
| Silicon | mg/L | 5.9 | 5.1 | 7.2 |
| Sodium | mg/L | 119 | 110 | 140 |
| Specific Conductance | µMhos/cm | 840 | 360 | 1100 |
| Sulfate | mg/L | 155 | 126 | 246 |
| Temperature | oC | 18 | 13 | 25 |
| Total Coliform | MPN/100ml | 1 | <1 | 109 |
| Total Kjeldahl Nitrogen | mg/L | 1.0 | 0.7 | 1.4 |
| Total Organic Carbon | mg/L | 7.0 | 6.7 | 7.2 |
| Total Organic Halogen | µg/L | n/a | 845 | 845 |
| Total Trihalomethanes | µg/L | 117 | 110 | 130 |
| Uranium | µg/L | <0.3 | <0.3 | 0.7 |
| Zinc | µg/L | 25 | 15 | 38 |
|
* no Bicarbonate data available mg/L - milligrams per liter µg/L - micrograms per liter SU - Standard Units uMhos/cm - micromhos/cm For questions or information on water quality, contact: Maria Rose, Water Quality Lab, 303-628-5996
| ||||
Training & Tours
Under Regulation 84, yearly training sessions are required for all applicators (customers) of recycled water. If you have a topic you would like to see addressed in the training, please send us your suggestions.
Web sites
American Water Works Association
Colorado Department of Public Health & Environment
WateReuse Association
![]() |
