Materials and Services Bid by Purchasing
The Purchasing Section sends requests for proposals (bids) for the following items. Contract expiration dates are noted; however, contracts are sometimes extended. If you are interested in receiving bids for the following materials or services, please complete the Supplier Form found under "Doing Business With Denver Water" and send by fax to 303.628.6775. Call 303.628.6361 with questions.
| Purchasing's Bid Lists | Contract(s) | Expires |
|---|---|---|
| Cleaning Services-Admin Bldg (PREQUALIFICATION) | 10887A | 4/30/2009 |
| Non-Destructive Excavating | 10940A | 6/30/2009 |
| Fasteners | 10937A | 9/30/2009 |
| Janitorial Paper Products | ||
| Stationery Supplies | 11188A | 8/31/2009 |
| Radio Equipment Preventive Maintenance and Repair | 10950A | 8/31/2010 |
| Paints, Marking and Spray | 08426A/B | 8/31/2008 |
| Heavy Equipment Rentals | various | 6/30/2008 |
| Infrared Pavement Patching | 10983A | 9/30/2010 |
| Paving and Concrete Repairs (prequalification) | 10983A | 9/30/2010 |
| Air Filers, HVAC | 08435A | 10/31/2008 |
| Plastic Liners and Sheeting | 11731A | 6/30/2010 |
| Valves, Resilient Seated Gate and Tapping | 10523A/B | 10/31/2008 |
| Pipe, PVC | 11310A | 11/30/2008 |
| Envelopes | 11311A | 11/30/2009 |
| Auto Glass Replacement | 08440A | 11/30/2008 |
| Pipe, Ductile Iron | 11309A | 11/30/2008 |
| Liquid Chlorine | 11262A | 12/31/2012 |
| Liquid Sodium Hydroxide | 11268A | 12/31/2012 |
| Aqua Ammonia | 11276A | 12/31/2012 |
| Polymers, Nalco 8102 and 8181 | 07978A | 12/31/2007 |
| Liquid Sodium Hydroxide | 06117A | 12/31/2007 |
| Aqua Ammonia | 07036A | 12/31/2007 |
| Polymer, Nalco 8181 | 11294A | 12/31/2009 |
| PolyDADMAC Polymers | 11277A | 12/31/2010 |
| Sodium Silicofluoride | 08582A | 12/31/2008 |
| Water Meters, Registers, ERTs | 10729A | 12/31/2008 |
| Security Guards | 07988A | 1/31/2009 |
| Hauling Services | 11390A | 12/31/2009 |
| Disposal Site | 11391A | 12/31/2009 |
| Sod Replacement | 11507A | 2/28/2009 |
| Lawn Mowing | 11500A | 2/28/2009 |
| Mowing, Natural Grass | 11504A | 2/28/2009 |
| Travel Service | 10179A | 2/28/2009 |
| Window Cleaning Services | 11511A | 3/31/2010 |
| Street Cleaning Services | 07990A | 3/31/2009 |
| Mechanical Joint Ductile Iron Fittings | 11509A | 2/28/2010 |
| Joint Restraints, Mechanical | 10108A | 3/31/2009 |
| Cleaning Services Quality control Lab, Recycling Plant and Foothills | 10148A | 3/31/2009 |
| Floor Mats, Towels, Mops; Rental and Cleaning | 08437A | 3/31/2009 |
| Traffic Control Barricades (Temporary), Rental | 08216A | 3/31/2009 |
| Loop Detector Installations | 10931A | 4/30/2009 |
| Towing Services | 08222A | 5/31/2008 |
| Fluorosilicic Acid | 08578A | 12/31/2008 |
| Portable Toilets, Rental | 10592A | 12/31/2008 |
| Printing of Documents (bid sporadically--includes Contract for Water News) | 10673A | 12/31/2008 |
| Fire Hydrants | 10586A | 1/31/2009 |
| Squeegy Sand and Aggregate Base Course | 10681A/B | 2/28/2009 |
| Cafeteria Service | 08446A | 4/1/2009 |
| Trench Rotomilling | 10337A | 6/30/2009 |
| Waste Removal | various | 9/30/2009 |
| Medical Services | 10636A | 12/31/2009 |
| Residuals Removal and Disposal | 10658A | 12/31/2009 |
| Pebble Quicklime and Hydrated Lime | 10561A | 12/31/2010 |
| Fire Alarm Inspections (contract pending) | 10473A | 12/31/2011 |
| Liquid Aluminum Sulfate | 10585A | 12/31/2011 |
| Bituminous Cold-Patching Material | 10569A | 12/31/2009 |
| Tree and Shrub Maintenance/Removal | 10099A | 3/31/2008 |
| Traffic Control Barricades (Temporary), Rental | 11530A | 4/30/2010 |
| Elevator Maintenance Service | 11647A | 6/30/2010 |
| Chemical Treatment Program for Adm. Bldg. | 07536A | 7/31/2008 |
| Cast Iron Valve Box Components | 10535A 11570A | 2/28/2010 |
| Tire Repair Service | 08439A | 11/30/2008 |
| Valves, Butterfly | 11623A | 12/31/2008 |
| Articulated Loaders (bid sporadically) | ||
| Asbestos and PCB Removal and Disposal (bid by project) | ||
| Brass Items (no current contract) | ||
| Closed Circuit TV Equipment (no current contract) | ||
| Clothing (no current contract) | ||
| Compressors (bid sporadically) | ||
| Electrical Equipment (no current contract; bid by project) | ||
| Fencing (bid by project) | ||
| Forklifts, Diesel (bid sporadically) | ||
| Graders, Motor (bid sporadically) | ||
| Hydraulic Hammer (bid sporadically) | ||
| Laboratory Testing Services (bid sporadically) | ||
| Landscaping (bid sporadically) | ||
| Large Meter Replacement Program | ||
| Mechanical Maintenance Service | ||
| Meter Pit Lids (bid sporadically) | ||
| Pipe, Concrete (bid sporadically) | ||
| Pipe, Steel (bid sporadically) | ||
| Plastic Meter Pit Frost Lids (bid sporadically) | ||
| Pumps (bid sporadically) | ||
| Signs (bid sporadically) | ||
| Steel (no current contract) | ||
| Tractor Backhoe Loaders (bid sporadically) | ||
| Valves (bid sporadically) | ||
| Video Production (bid sporadically) |