For use in the Denver Water Service Area |
Materials Specification – 21
for
Brass And Bronze Goods
1. General:
All of the following brass goods shall be manufactured in accordance with AWWA C800, and all of the following bronze goods shall be manufactured using copper alloy UNS No. C83600 commercially known as 85-5-5 in accordance with ASTM B 62, with the following additional requirements or exceptions.
Each manufacturer shall submit samples to Denver Water for testing. If the manufacturer is approved, the sample shall be kept by Denver Water and used as the standard by which future purchases shall be compared.
2. Corporation Stops:
Corporation stops shall be AWWA Standard taper to copper and shall be of the type listed below or equal, approved by Denver Water:
| Mueller | #H-15000 | (Sizes 3/4" - 2") |
| Ford | #F-600 | (Sizes 3/4" - 2") |
| Hays | #5200 | (Sizes 3/4" - 2") |
| A.Y. McDonald | #4701 | (Sizes 3/4" - 2") |
| James Jones | #J-1500 | (Sizes 3/4" - 2") |
| Farnan | #W-100 | (Sizes 3/4" - 2") |
| Ford | #FB-600 | (Sizes 1" - 2") |
| Cambridge Brass | #102 | (Sizes 3/4" – 2") |
3. Curb Stops:
Curb stops shall be copper to copper and shall be of the type listed below or equal, approved by Denver Water:
| Ford Ball Type | #B-22 | (Sizes 3/4" - 2") |
| Mueller | #H-15204 | (Sizes 3/4" - 2") |
| A.Y. McDonald | #6100 | (Sizes 3/4" - 2") |
| James Jones | #J-1902 | (Sizes 3/4" - 1") |
| James Jones | #J-1901 | (Sizes 1-1/2" - 2") |
| with coupling | #J-1531 | |
| Hays | #4304 (Size 3/4") | |
| Cambridge Brass | #202 | (Sizes 3/4" – 2") |
4. Meter Yokes (Line Setters):
Meter yokes shall be copper to copper and shall be of the type listed below or equal, approved by Denver Water:
| Ford | #V-80 Series | (Sizes 5/8" - 1") |
| Ford | #CH88-333-9375 | (Size 3/4") |
| Mueller | #H-14064 | (Sizes 3/4" - 1") |
| Mueller | #H-1412 | (Sizes 3/4" - 1") |
| Mueller | #H-1414 | (Size 3/4") |
| A.Y. McDonald | #37D Series | (Sizes 3/4" - 1") |
| Hays | #25542 | (Size 3/4") |
| Hays | #25523 | (Size 1") |
5. Stop and Waste Valve:
Stop and waste valves shall be the type listed below or equal, and approved by Denver Water:
| Mueller | #H-15214 | (3/4" through 2") |
| Ford | #Z22-3335W | (3/4") |
| Ford | #Z22-444SW | (1") |
| Red & White | #200 | (3/4") |
| Red & White | #201 | (1") |
| Hammond | #667-20 | (3/4") |
| Hammond | #668-20 | (1") |
| Kitz | #47, 48 | (3/4" – 1") |
| Cambridge Brass | #203 | (Sizes 3/4" – 2") |
6. Gate Valves:
All gate valves under 3 inches for use with copper pipe shall be all bronze, with non-rising stems and solid wedge disc. The valve should be rated at 125 psi WSP and 200 psi WOG. Gate valves shall be of the type listed below or equal, and approved by Denver Water:
| Red & White | #206 | (3/4") |
| Red & White | #207 | (1") |
| Kitz | #27 | (3/4") |
| Kitz | #28 | (1") |
| Hammond | #668 | (3/4") |
| Milwaukee | #105 | (3/4") |
7. Ball Valves:
All ball valves under 3 inches for use with copper pipe shall be all bronze, full port ball valve, 400 psi WOG. Ball valves shall be of the type listed below or equal, and approved by Denver Water:
| Apollo | #95-104 | (3/4") |
| Ford | #B22, #B44 | (3/4" - 1") |
| Red & White | #5049, #5063 | (3/4" - 1") |
| Mueller 300 Ball | ||
| Curb Valve | #B25154 | (3/4" – 2") Flare Both Ends |
| AY McDonald Curb Stop | #6104 | (3/4" – 2") Flare Both Ends |
| Ford Curb Stop | #BH-22-233 | (3/4" – 2") Flare Both Ends |
8. Compression Fittings:
| Mueller | #H15404 | |
| #H15409 | (3/4" – 1") | |
| AY McDonald Curb Stop | #4758Q | (3/4" – 1") |