| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 9/4/2009 | 0.09" | 0.01" | 707.4° | 61.4° | 76.5° | 50.5% | 2.9 MPH | 203.4w/m2 |
| 9/5/2009 | 0.16" | 0.00" | 87.0° | 50.9° | 68.9° | 55.6% | 2.2 MPH | 203.9w/m2 |
| 9/6/2009 | 0.15" | 0.00" | 81.0° | 54.5° | 67.9° | 56.6% | 2.4 MPH | 188.6w/m2 |
| 9/7/2009 | 0.19" | 0.02" | 90.1° | 54.0° | 72.6° | 58.5% | 2.7 MPH | 231.2w/m2 |
| 9/8/2009 | 0.18" | 0.00" | 89.9° | 54.4° | 72.1° | 62.5% | 3.0 MPH | 220.2w/m2 |
| 9/9/2009 | 0.17" | 0.01" | 85.5° | 51.8° | 68.7° | 60.5% | 2.7 MPH | 245.2w/m2 |
| 9/10/2009 | 0.17" | 0.00" | 89.4° | 52.1° | 70.9° | 46.2% | 2.1 MPH | 221.9w/m2 |
| 9/11/2009 | 0.17" | 0.02" | 74.5° | 53.7° | 65.0° | 44.5% | 3.7 MPH | 242.2w/m2 |
| 9/12/2009 | 0.05" | 0.16" | 59.8° | 47.6° | 53.2° | 94.1% | 3.0 MPH | 60.3w/m2 |
| 9/13/2009 | 0.12" | 0.00" | 75.5° | 47.8° | 59.7° | 85.7% | 2.2 MPH | 189.2w/m2 |
| 9/14/2009 | 0.17" | 0.03" | 83.1° | 49.5° | 67.3° | 48.2% | 2.1 MPH | 238.5w/m2 |
| 9/15/2009 | 0.15" | 0.00" | 82.8° | 53.4° | 68.8° | 72.1% | 1.9 MPH | 208.4w/m2 |
| 9/16/2009 | 0.11" | 0.00" | 77.3° | 56.0° | 64.6° | 75.4% | 2.7 MPH | 145.4w/m2 |
| 9/17/2009 | 0.14" | 0.00" | 79.3° | 50.6° | 63.7° | 65.5% | 2.0 MPH | 219.1w/m2 |
| 9/18/2009 | 0.15" | 0.01" | 78.8° | 47.0° | 62.8° | 64.4% | 1.9 MPH | 221.7w/m2 |
| 9/19/2009 | 0.15" | 0.00" | 81.9° | 44.7° | 63.2° | 60.3% | 1.7 MPH | 235.2w/m2 |
| 9/20/2009 | 0.16" | 0.00" | 85.4° | 50.1° | 65.5° | 64.0% | 3.1 MPH | 191.2w/m2 |
| 9/21/2009 | 0.06" | 0.14" | 59.8° | 38.5° | 47.7° | 67.9% | 4.2 MPH | 79.4w/m2 |
| 9/22/2009 | 0.06" | 0.02" | 52.6° | 41.1° | 46.4° | 89.9% | 3.3 MPH | 74.6w/m2 |
| 9/23/2009 | 0.04" | 0.06" | 51.0° | 40.1° | 46.2° | 91.2% | 2.9 MPH | 37.7w/m2 |
| 9/24/2009 | 0.12" | 0.00" | 63.8° | 39.1° | 52.1° | 77.9% | 2.5 MPH | 190.6w/m2 |
| 9/25/2009 | 0.11" | 0.24" | 66.4° | 46.1° | 53.9° | 86.5% | 2.4 MPH | 194.3w/m2 |
| 9/26/2009 | 0.17" | 0.00" | 86.6° | 42.5° | 63.3° | 47.9% | 2.7 MPH | 228.0w/m2 |
| 9/27/2009 | 0.16" | 0.00" | 79.7° | 45.8° | 63.0° | 70.1% | 3.2 MPH | 224.8w/m2 |
| 9/28/2009 | 0.12" | 0.00" | 70.1° | 39.0° | 53.8° | 76.8% | 1.8 MPH | 219.9w/m2 |
| 9/29/2009 | 0.14" | 0.00" | 89.6° | 41.8° | 61.4° | 55.3% | 1.5 MPH | 199.5w/m2 |
| 9/30/2009 | 0.20" | 0.02" | 83.6° | 49.4° | 65.2° | 30.0% | 6.8 MPH | 205.5w/m2 |
| Totals: | 3.64" | 0.74" | 707.4° | 38.5° | 62.4° | 65.1% | 2.7 MPH | 189.6w/m2 |














