| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 11/1/2009 | 0.08" | 0.00" | 67.0° | 34.9° | 48.6° | 73.4% | 2.2 MPH | 151.5w/m2 |
| 11/2/2009 | 0.04" | 0.00" | 45.5° | 30.7° | 39.1° | 93.1% | 2.2 MPH | 97.6w/m2 |
| 11/3/2009 | 0.09" | 0.00" | 72.5° | 28.0° | 47.9° | 61.7% | 2.3 MPH | 152.0w/m2 |
| 11/4/2009 | 0.06" | 0.00" | 60.3° | 27.5° | 42.6° | 84.8% | 1.1 MPH | 146.2w/m2 |
| 11/5/2009 | 0.09" | 0.00" | 78.9° | 29.6° | 52.0° | 45.8% | 1.5 MPH | 139.4w/m2 |
| 11/6/2009 | 0.07" | 0.00" | 76.7° | 39.3° | 54.5° | 61.4% | 1.7 MPH | 121.3w/m2 |
| 11/7/2009 | 0.08" | 0.00" | 71.2° | 33.4° | 49.6° | 66.7% | 1.5 MPH | 138.2w/m2 |
| 11/8/2009 | 0.05" | 0.00" | 58.1° | 36.8° | 46.0° | 52.9% | 2.2 MPH | 85.1w/m2 |
| 11/9/2009 | 0.06" | 0.00" | 60.7° | 34.9° | 47.7° | 80.0% | 1.8 MPH | 120.3w/m2 |
| 11/10/2009 | 0.06" | 0.00" | 63.3° | 28.9° | 43.3° | 87.4% | 1.1 MPH | 133.1w/m2 |
| 11/11/2009 | 0.06" | 0.00" | 72.6° | 29.5° | 46.7° | 62.7% | 1.9 MPH | 103.8w/m2 |
| 11/12/2009 | 0.08" | 0.00" | 74.6° | 39.3° | 55.5° | 45.8% | 2.4 MPH | 124.6w/m2 |
| 11/13/2009 | 0.03" | 0.02" | 50.4° | 32.0° | 40.6° | 94.1% | 3.1 MPH | 46.8w/m2 |
| 11/14/2009 | 0.02" | 0.34" | 38.8° | 29.3° | 35.0° | 99.4% | 2.5 MPH | 26.4w/m2 |
| 11/15/2009 | 0.01" | 0.00" | 33.3° | 17.0° | 28.3° | 95.5% | 0.8 MPH | 12.3w/m2 |
| 11/16/2009 | 0.04" | 0.27" | 45.6° | 13.2° | 26.0° | 89.1% | 1.7 MPH | 131.2w/m2 |
| 11/17/2009 | 0.05" | 0.14" | 56.1° | 18.1° | 33.8° | 95.9% | 1.0 MPH | 128.1w/m2 |
| 11/18/2009 | 0.05" | 0.00" | 59.2° | 22.2° | 37.2° | 79.6% | 1.0 MPH | 124.3w/m2 |
| 11/19/2009 | 0.04" | 0.00" | 49.7° | 25.7° | 35.2° | 84.8% | 1.4 MPH | 107.3w/m2 |
| 11/20/2009 | 0.05" | 0.00" | 59.5° | 21.0° | 37.4° | 88.3% | 1.2 MPH | 123.4w/m2 |
| 11/21/2009 | 0.05" | 0.00" | 61.8° | 23.1° | 39.9° | 57.6% | 2.3 MPH | 103.8w/m2 |
| 11/22/2009 | 0.05" | 0.00" | 53.8° | 25.6° | 38.6° | 91.2% | 2.4 MPH | 111.1w/m2 |
| 11/23/2009 | 0.04" | 0.00" | 42.8° | 23.0° | 33.2° | 61.1% | 3.5 MPH | 80.7w/m2 |
| 11/24/2009 | 0.04" | 0.00" | 47.4° | 19.4° | 30.9° | 66.9% | 1.5 MPH | 114.2w/m2 |
| 11/25/2009 | 0.04" | 0.00" | 51.2° | 23.8° | 35.0° | 90.3% | 2.0 MPH | 109.1w/m2 |
| 11/26/2009 | 0.06" | 0.00" | 68.1° | 21.9° | 42.3° | 46.3% | 1.7 MPH | 115.1w/m2 |
| 11/27/2009 | 0.06" | 0.00" | 71.1° | 27.6° | 45.8° | 67.3% | 2.1 MPH | 116.2w/m2 |
| 11/28/2009 | 0.04" | 0.00" | 49.8° | 24.5° | 37.2° | 67.0% | 2.5 MPH | 80.0w/m2 |
| 11/29/2009 | 0.04" | 0.00" | 46.9° | 24.9° | 35.3° | 79.0% | 1.8 MPH | 106.1w/m2 |
| 11/30/2009 | 0.05" | 0.00" | 63.8° | 20.4° | 39.2° | 49.8% | 2.0 MPH | 109.6w/m2 |
| Totals: | 1.60" | 0.77" | 78.9° | 13.2° | 40.8° | 74.0% | 1.9 MPH | 108.6w/m2 |














