| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 3/1/2010 | 0.06" | 0.02" | 47.3° | 27.0° | 34.9° | 92.2% | 2.0 MPH | 150.0w/m2 |
| 3/2/2010 | 0.10" | 0.00" | 58.4° | 25.4° | 40.7° | 78.8% | 2.4 MPH | 199.1w/m2 |
| 3/3/2010 | 0.10" | 0.00" | 59.0° | 26.3° | 42.0° | 77.6% | 1.9 MPH | 190.0w/m2 |
| 3/4/2010 | 0.10" | 0.00" | 58.9° | 25.8° | 43.3° | 65.4% | 2.7 MPH | 181.3w/m2 |
| 3/5/2010 | 0.08" | 0.00" | 52.6° | 33.4° | 41.7° | 54.4% | 4.3 MPH | 148.9w/m2 |
| 3/6/2010 | 0.11" | 0.00" | 57.6° | 25.4° | 42.5° | 80.9% | 3.6 MPH | 190.6w/m2 |
| 3/7/2010 | 0.06" | 0.00" | 49.9° | 27.2° | 38.0° | 86.5% | 2.2 MPH | 152.0w/m2 |
| 3/8/2010 | 0.03" | 0.00" | 46.8° | 36.6° | 42.3° | 42.7% | 2.9 MPH | 37.5w/m2 |
| 3/9/2010 | 0.10" | 0.00" | 55.1° | 36.0° | 45.6° | 71.0% | 4.2 MPH | 137.5w/m2 |
| 3/10/2010 | 0.07" | 0.00" | 48.2° | 25.7° | 36.3° | 78.2% | 3.3 MPH | 155.4w/m2 |
| 3/11/2010 | 0.10" | 0.00" | 51.3° | 23.0° | 36.8° | 34.5% | 3.8 MPH | 185.7w/m2 |
| 3/12/2010 | 0.12" | 0.00" | 59.6° | 24.3° | 41.9° | 58.8% | 2.9 MPH | 222.4w/m2 |
| 3/13/2010 | 0.13" | 0.00" | 63.4° | 24.0° | 44.8° | 48.9% | 3.2 MPH | 208.3w/m2 |
| 3/14/2010 | 0.03" | 0.13" | 41.4° | 32.5° | 36.0° | 95.7% | 3.5 MPH | 57.0w/m2 |
| 3/15/2010 | 0.09" | 0.01" | 52.9° | 31.5° | 39.3° | 83.2% | 1.2 MPH | 195.0w/m2 |
| 3/16/2010 | 0.13" | 0.00" | 65.1° | 27.1° | 46.3° | 62.0% | 1.6 MPH | 234.5w/m2 |
| 3/17/2010 | 0.15" | 0.00" | 72.0° | 33.5° | 51.0° | 48.8% | 2.1 MPH | 235.5w/m2 |
| 3/18/2010 | 0.13" | 0.00" | 66.5° | 28.5° | 46.0° | 88.6% | 3.1 MPH | 203.9w/m2 |
| 3/19/2010 | 0.02" | 0.08" | 35.1° | 24.0° | 27.9° | 77.7% | 0.5 MPH | 53.3w/m2 |
| 3/20/2010 | 0.09" | 0.23" | 39.7° | 16.4° | 27.8° | 64.4% | 1.4 MPH | 244.5w/m2 |
| 3/21/2010 | 0.13" | 0.00" | 64.2° | 21.6° | 42.4° | 60.5% | 1.8 MPH | 248.4w/m2 |
| 3/22/2010 | 0.16" | 0.00" | 68.5° | 33.5° | 52.2° | 44.4% | 3.0 MPH | 243.2w/m2 |
| 3/23/2010 | 0.06" | 0.38" | 53.7° | 29.5° | 39.6° | 100.0% | 3.4 MPH | 106.2w/m2 |
| 3/24/2010 | 0.08" | 0.59" | 41.5° | 26.4° | 32.7° | 79.5% | 1.0 MPH | 202.3w/m2 |
| 3/25/2010 | 0.11" | 0.00" | 51.5° | 24.6° | 37.2° | 91.9% | 2.0 MPH | 235.7w/m2 |
| 3/26/2010 | 0.05" | 0.03" | 46.8° | 27.8° | 37.2° | 63.2% | 2.4 MPH | 107.0w/m2 |
| 3/27/2010 | 0.12" | 0.00" | 50.2° | 30.4° | 41.5° | 72.6% | 5.1 MPH | 225.1w/m2 |
| 3/28/2010 | 0.17" | 0.00" | 66.0° | 28.1° | 46.5° | 46.1% | 3.3 MPH | 259.9w/m2 |
| 3/29/2010 | 0.14" | 0.00" | 69.1° | 38.6° | 57.6° | 31.5% | 3.5 MPH | 165.9w/m2 |
| 3/30/2010 | 0.22" | 0.00" | 83.3° | 37.3° | 62.6° | 37.7% | 4.5 MPH | 240.1w/m2 |
| 3/31/2010 | 0.10" | 0.00" | 58.5° | 38.4° | 49.5° | 82.3% | 2.9 MPH | 173.0w/m2 |
| Totals: | 3.15" | 1.47" | 83.3° | 16.4° | 42.1° | 67.7% | 2.8 MPH | 180.3w/m2 |














