| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2009 | 0.25" | 0.02" | 93.3° | 60.6° | 76.7° | 78.8% | 3.8 MPH | 301.9w/m2 |
| 7/2/2009 | 0.16" | 0.06" | 81.6° | 60.2° | 69.2° | 74.1% | 3.0 MPH | 212.3w/m2 |
| 7/3/2009 | 0.20" | 0.08" | 88.7° | 62.3° | 71.3° | 82.1% | 2.5 MPH | 270.8w/m2 |
| 7/4/2009 | 0.14" | 0.15" | 77.0° | 57.5° | 65.3° | 87.7% | 2.9 MPH | 195.8w/m2 |
| 7/5/2009 | 0.17" | 0.00" | 79.3° | 54.0° | 64.8° | 81.5% | 2.5 MPH | 247.0w/m2 |
| 7/6/2009 | 0.23" | 0.24" | 88.3° | 55.4° | 69.5° | 75.4% | 2.9 MPH | 314.8w/m2 |
| 7/7/2009 | 0.26" | 0.00" | 90.2° | 55.0° | 73.5° | 74.2% | 3.1 MPH | 325.6w/m2 |
| 7/8/2009 | 0.27" | 0.03" | 92.8° | 57.9° | 76.4° | 63.4% | 3.3 MPH | 342.2w/m2 |
| 7/9/2009 | 0.19" | 0.00" | 82.1° | 59.9° | 70.6° | 71.8% | 2.5 MPH | 286.9w/m2 |
| 7/10/2009 | 0.22" | 0.03" | 89.6° | 60.4° | 74.5° | 67.4% | 3.2 MPH | 288.6w/m2 |
| 7/11/2009 | 0.20" | 0.00" | 89.7° | 59.0° | 74.5° | 63.7% | 2.9 MPH | 243.1w/m2 |
| 7/12/2009 | 0.20" | 0.00" | 88.6° | 62.5° | 75.5° | 76.4% | 2.9 MPH | 235.5w/m2 |
| 7/13/2009 | 0.17" | 0.03" | 87.0° | 57.5° | 71.7° | 77.6% | 3.1 MPH | 203.8w/m2 |
| 7/14/2009 | 0.27" | 0.00" | 96.8° | 58.0° | 76.5° | 60.3% | 3.6 MPH | 323.5w/m2 |
| 7/15/2009 | 0.23" | 0.01" | 89.0° | 58.5° | 73.1° | 49.4% | 2.5 MPH | 312.9w/m2 |
| 7/16/2009 | 0.25" | 0.00" | 86.2° | 57.1° | 74.9° | 52.3% | 3.1 MPH | 332.1w/m2 |
| 7/17/2009 | 0.25" | 0.01" | 89.7° | 60.2° | 75.5° | 57.8% | 4.1 MPH | 321.9w/m2 |
| 7/18/2009 | 0.22" | 0.00" | 86.7° | 60.0° | 73.1° | 44.5% | 3.3 MPH | 309.2w/m2 |
| 7/19/2009 | 0.20" | 0.00" | 93.0° | 59.3° | 77.4° | 34.2% | 3.1 MPH | 229.7w/m2 |
| 7/20/2009 | 0.23" | 0.92" | 90.5° | 58.2° | 76.7° | 92.6% | 3.3 MPH | 300.1w/m2 |
| 7/21/2009 | 0.17" | 0.00" | 79.9° | 59.1° | 68.4° | 65.3% | 3.5 MPH | 251.1w/m2 |
| 7/22/2009 | 0.22" | 0.00" | 88.4° | 58.9° | 72.6° | 68.3% | 2.3 MPH | 298.4w/m2 |
| 7/23/2009 | 0.23" | 0.00" | 92.8° | 57.2° | 75.9° | 48.5% | 1.9 MPH | 299.1w/m2 |
| 7/24/2009 | 0.25" | 0.03" | 96.8° | 58.4° | 79.2° | 47.5% | 2.7 MPH | 314.7w/m2 |
| 7/25/2009 | 0.16" | 0.02" | 81.3° | 62.5° | 70.5° | 92.2% | 3.3 MPH | 219.2w/m2 |
| 7/26/2009 | 0.14" | 0.01" | 81.0° | 62.2° | 69.7° | 77.1% | 2.7 MPH | 179.1w/m2 |
| 7/27/2009 | 0.19" | 0.05" | 86.6° | 56.0° | 68.2° | 80.6% | 2.7 MPH | 251.3w/m2 |
| 7/28/2009 | 0.11" | 0.00" | 74.8° | 56.5° | 64.9° | 82.5% | 2.6 MPH | 147.2w/m2 |
| 7/29/2009 | 0.13" | 0.28" | 70.9° | 53.9° | 61.3° | 91.7% | 3.0 MPH | 195.7w/m2 |
| 7/30/2009 | 0.07" | 0.09" | 62.0° | 52.2° | 56.3° | 95.9% | 2.3 MPH | 101.3w/m2 |
| 7/31/2009 | 0.17" | 0.01" | 83.1° | 50.0° | 65.5° | 88.5% | 3.5 MPH | 211.5w/m2 |
| Totals: | 6.16" | 2.07" | 96.8° | 50.0° | 71.4° | 71.1% | 3.0 MPH | 260.2w/m2 |














