| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 9/1/2009 | 0.16" | 0.00" | 90.9° | 55.5° | 73.1° | 43.9% | 1.3 MPH | 209.0w/m2 |
| 9/2/2009 | 0.17" | 0.00" | 88.5° | 56.3° | 71.7° | 50.3% | 1.7 MPH | 225.3w/m2 |
| 9/3/2009 | 0.18" | 0.00" | 86.6° | 57.3° | 71.5° | 49.6% | 1.7 MPH | 242.0w/m2 |
| 9/4/2009 | 0.17" | 0.00" | 88.5° | 54.2° | 69.7° | 44.5% | 1.6 MPH | 238.7w/m2 |
| 9/5/2009 | 0.16" | 0.00" | 88.2° | 53.8° | 69.5° | 48.2% | 1.6 MPH | 212.3w/m2 |
| 9/6/2009 | 0.14" | 0.00" | 81.4° | 56.1° | 68.6° | 51.9% | 1.9 MPH | 178.3w/m2 |
| 9/7/2009 | 0.17" | 0.00" | 88.4° | 57.0° | 72.8° | 47.1% | 2.0 MPH | 220.0w/m2 |
| 9/8/2009 | 0.17" | 0.00" | 90.7° | 57.4° | 72.6° | 59.7% | 2.4 MPH | 203.2w/m2 |
| 9/9/2009 | 0.16" | 0.00" | 87.0° | 54.6° | 69.0° | 54.8% | 2.2 MPH | 230.9w/m2 |
| 9/10/2009 | 0.15" | 0.00" | 89.9° | 55.1° | 71.7° | 41.2% | 1.6 MPH | 209.6w/m2 |
| 9/11/2009 | 0.16" | 0.00" | 74.7° | 57.1° | 65.3° | 44.8% | 2.6 MPH | 232.8w/m2 |
| 9/12/2009 | 0.05" | 0.15" | 59.3° | 47.4° | 52.8° | 90.0% | 2.5 MPH | 56.9w/m2 |
| 9/13/2009 | 0.12" | 0.00" | 75.3° | 46.5° | 59.4° | 79.1% | 1.8 MPH | 186.3w/m2 |
| 9/14/2009 | 0.16" | 0.00" | 83.4° | 51.1° | 67.4° | 44.8% | 1.5 MPH | 223.7w/m2 |
| 9/15/2009 | 0.14" | 0.00" | 82.8° | 55.1° | 69.4° | 62.5% | 1.2 MPH | 196.8w/m2 |
| 9/16/2009 | 0.10" | 0.00" | 76.5° | 56.9° | 64.5° | 70.6% | 2.0 MPH | 133.2w/m2 |
| 9/17/2009 | 0.14" | 0.00" | 79.3° | 51.5° | 63.9° | 59.6% | 1.6 MPH | 223.3w/m2 |
| 9/18/2009 | 0.14" | 0.00" | 78.5° | 48.9° | 63.2° | 57.4% | 1.5 MPH | 217.5w/m2 |
| 9/19/2009 | 0.14" | 0.00" | 82.2° | 47.4° | 63.8° | 47.6% | 1.3 MPH | 225.2w/m2 |
| 9/20/2009 | 0.13" | 0.00" | 83.6° | 51.1° | 65.7° | 54.3% | 2.3 MPH | 161.7w/m2 |
| 9/21/2009 | 0.04" | 0.16" | 59.7° | 38.4° | 46.9° | 68.2% | 3.2 MPH | 59.4w/m2 |
| 9/22/2009 | 0.06" | 0.03" | 53.1° | 40.5° | 45.5° | 92.4% | 2.1 MPH | 81.5w/m2 |
| 9/23/2009 | 0.03" | 0.13" | 50.1° | 42.3° | 45.4° | 92.2% | 1.7 MPH | 33.1w/m2 |
| 9/24/2009 | 0.11" | 0.00" | 63.8° | 41.1° | 51.4° | 72.8% | 1.7 MPH | 177.4w/m2 |
| 9/25/2009 | 0.10" | 0.22" | 66.6° | 45.6° | 53.5° | 79.8% | 1.6 MPH | 171.9w/m2 |
| 9/26/2009 | 0.16" | 0.00" | 86.1° | 42.2° | 63.8° | 33.5% | 1.9 MPH | 225.8w/m2 |
| 9/27/2009 | 0.16" | 0.00" | 80.2° | 50.6° | 66.7° | 48.0% | 2.7 MPH | 223.4w/m2 |
| 9/28/2009 | 0.12" | 0.00" | 70.4° | 41.2° | 54.4° | 72.3% | 1.3 MPH | 216.5w/m2 |
| 9/29/2009 | 0.13" | 0.00" | 88.6° | 42.9° | 64.0° | 34.8% | 1.3 MPH | 199.7w/m2 |
| 9/30/2009 | 0.19" | 0.00" | 83.5° | 48.3° | 66.2° | 31.1% | 4.9 MPH | 200.2w/m2 |
| Totals: | 4.01" | 0.69" | 90.9° | 38.4° | 63.5° | 57.6% | 2.0 MPH | 187.2w/m2 |














