| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 10/1/2009 | 0.14" | 0.00" | 55.7° | 40.0° | 47.8° | 35.7% | 5.4 MPH | 206.2w/m2 |
| 10/2/2009 | 0.11" | 0.00" | 63.8° | 32.3° | 47.5° | 41.6% | 2.0 MPH | 214.6w/m2 |
| 10/3/2009 | 0.11" | 0.00" | 62.9° | 31.6° | 48.1° | 41.8% | 1.7 MPH | 182.2w/m2 |
| 10/4/2009 | 0.09" | 0.00" | 56.5° | 41.4° | 47.6° | 85.6% | 3.0 MPH | 162.4w/m2 |
| 10/5/2009 | 0.05" | 0.14" | 58.0° | 37.0° | 46.9° | 91.3% | 2.4 MPH | 77.2w/m2 |
| 10/6/2009 | 0.10" | 0.00" | 64.5° | 31.5° | 45.7° | 63.6% | 1.3 MPH | 204.1w/m2 |
| 10/7/2009 | 0.11" | 0.00" | 69.9° | 33.8° | 50.8° | 46.7% | 2.0 MPH | 181.3w/m2 |
| 10/8/2009 | 0.01" | 0.06" | 48.4° | 32.0° | 36.1° | 94.9% | 2.5 MPH | 24.9w/m2 |
| 10/9/2009 | 0.09" | 0.00" | 54.7° | 21.9° | 39.2° | 73.1% | 2.8 MPH | 179.0w/m2 |
| 10/10/2009 | 0.01" | 0.00" | 26.6° | 18.2° | 22.5° | 84.0% | 2.3 MPH | 22.8w/m2 |
| 10/11/2009 | 0.03" | 0.02" | 36.8° | 25.9° | 29.0° | 92.1% | 1.9 MPH | 63.7w/m2 |
| 10/12/2009 | 0.07" | 0.00" | 49.4° | 25.4° | 36.1° | 88.5% | 2.3 MPH | 153.2w/m2 |
| 10/13/2009 | 0.06" | 0.00" | 54.2° | 34.8° | 41.9° | 87.4% | 2.0 MPH | 138.8w/m2 |
| 10/14/2009 | 0.07" | 0.00" | 71.2° | 34.6° | 48.6° | 60.5% | 2.2 MPH | 109.2w/m2 |
| 10/15/2009 | 0.13" | 0.00" | 68.4° | 40.6° | 54.4° | 75.5% | 3.8 MPH | 172.3w/m2 |
| 10/16/2009 | 0.10" | 0.00" | 65.4° | 36.1° | 50.7° | 59.4% | 2.3 MPH | 177.6w/m2 |
| 10/17/2009 | 0.10" | 0.00" | 72.5° | 32.7° | 51.2° | 57.6% | 1.7 MPH | 180.8w/m2 |
| 10/18/2009 | 0.14" | 0.00" | 84.7° | 40.8° | 62.2° | 32.1% | 3.2 MPH | 171.0w/m2 |
| 10/19/2009 | 0.10" | 0.00" | 78.7° | 46.1° | 60.7° | 53.9% | 2.1 MPH | 133.8w/m2 |
| 10/20/2009 | 0.04" | 0.06" | 53.0° | 38.6° | 44.5° | 97.0% | 3.1 MPH | 63.3w/m2 |
| 10/21/2009 | 0.02" | 0.68" | 39.1° | 32.7° | 35.0° | 88.0% | 3.5 MPH | 26.9w/m2 |
| 10/22/2009 | 0.06" | 0.00" | 52.3° | 33.7° | 40.3° | 82.9% | 1.8 MPH | 139.6w/m2 |
| 10/23/2009 | 0.08" | 0.00" | 58.8° | 33.0° | 44.4° | 75.5% | 2.9 MPH | 156.0w/m2 |
| 10/24/2009 | 0.10" | 0.00" | 64.2° | 38.2° | 52.5° | 71.2% | 4.6 MPH | 102.8w/m2 |
| 10/25/2009 | 0.03" | 0.05" | 45.5° | 32.7° | 37.3° | 66.3% | 3.1 MPH | 46.7w/m2 |
| 10/26/2009 | 0.08" | 0.00" | 58.4° | 24.8° | 39.8° | 65.2% | 3.6 MPH | 159.4w/m2 |
| 10/27/2009 | 0.05" | 0.11" | 59.9° | 31.9° | 43.8° | 99.4% | 3.0 MPH | 53.0w/m2 |
| 10/28/2009 | 0.01" | 0.00" | 32.9° | 26.1° | 29.0° | 100.0% | 0.4 MPH | 18.4w/m2 |
| 10/29/2009 | 0.01" | 0.00" | 27.4° | 23.5° | 25.4° | 100.0% | 0.0 MPH | 31.5w/m2 |
| 10/30/2009 | 0.07" | 0.50" | 53.4° | 18.7° | 37.0° | 77.1% | 2.4 MPH | 123.6w/m2 |
| 10/31/2009 | 0.08" | 0.00" | 67.0° | 31.5° | 46.6° | 62.4% | 2.6 MPH | 147.5w/m2 |
| Totals: | 2.22" | 1.62" | 84.7° | 18.2° | 43.3° | 72.6% | 2.5 MPH | 123.3w/m2 |














