| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 5/1/2010 | 0.14" | 0.00" | 58.1° | 30.7° | 44.7° | 41.6% | 3.5 MPH | 240.2w/m2 |
| 5/2/2010 | 0.09" | 0.01" | 52.5° | 33.4° | 43.6° | 74.8% | 3.2 MPH | 165.8w/m2 |
| 5/3/2010 | 0.18" | 0.00" | 67.1° | 35.3° | 52.8° | 19.5% | 4.2 MPH | 244.4w/m2 |
| 5/4/2010 | 0.27" | 0.00" | 77.7° | 46.6° | 63.8° | 34.3% | 6.0 MPH | 320.8w/m2 |
| 5/5/2010 | 0.15" | 0.00" | 63.0° | 40.2° | 53.0° | 50.5% | 3.3 MPH | 243.1w/m2 |
| 5/6/2010 | 0.12" | 0.00" | 57.8° | 39.0° | 46.9° | 53.8% | 4.1 MPH | 191.2w/m2 |
| 5/7/2010 | 0.16" | 0.00" | 56.7° | 31.4° | 43.9° | 28.0% | 3.6 MPH | 292.1w/m2 |
| 5/8/2010 | 0.15" | 0.00" | 60.3° | 35.0° | 48.0° | 57.8% | 3.1 MPH | 255.2w/m2 |
| 5/9/2010 | 0.17" | 0.00" | 72.4° | 37.6° | 55.7° | 42.8% | 2.6 MPH | 265.5w/m2 |
| 5/10/2010 | 0.18" | 0.00" | 69.0° | 45.9° | 56.6° | 58.1% | 4.1 MPH | 259.4w/m2 |
| 5/11/2010 | 0.04" | 0.52" | 49.7° | 32.0° | 41.7° | 99.3% | 3.9 MPH | 46.5w/m2 |
| 5/12/2010 | 0.05" | 0.44" | 41.8° | 31.9° | 35.7° | 89.7% | 2.9 MPH | 115.1w/m2 |
| 5/13/2010 | 0.08" | 0.17" | 53.1° | 31.9° | 41.7° | 95.1% | 2.1 MPH | 161.1w/m2 |
| 5/14/2010 | 0.11" | 0.58" | 61.3° | 39.4° | 46.9° | 94.6% | 2.0 MPH | 197.0w/m2 |
| 5/15/2010 | 0.12" | 0.02" | 62.0° | 39.2° | 49.6° | 78.9% | 2.7 MPH | 204.1w/m2 |
| 5/16/2010 | 0.19" | 0.00" | 67.2° | 37.6° | 54.0° | 67.9% | 2.3 MPH | 326.9w/m2 |
| 5/17/2010 | 0.20" | 0.04" | 78.0° | 43.5° | 61.2° | 65.6% | 3.0 MPH | 292.2w/m2 |
| 5/18/2010 | 0.12" | 0.00" | 72.2° | 49.9° | 59.5° | 84.0% | 1.6 MPH | 185.1w/m2 |
| 5/19/2010 | 0.14" | 0.01" | 70.6° | 43.9° | 56.7° | 67.9% | 2.2 MPH | 215.9w/m2 |
| 5/20/2010 | 0.18" | 0.00" | 74.1° | 49.2° | 61.1° | 80.4% | 2.2 MPH | 290.0w/m2 |
| 5/21/2010 | 0.18" | 0.00" | 75.7° | 51.7° | 63.6° | 64.3% | 2.4 MPH | 267.7w/m2 |
| 5/22/2010 | 0.34" | 0.00" | 91.2° | 51.3° | 74.1° | 48.1% | 6.6 MPH | 341.1w/m2 |
| 5/23/2010 | 0.21" | 0.00" | 77.1° | 44.2° | 59.7° | 58.6% | 2.7 MPH | 335.3w/m2 |
| 5/24/2010 | 0.23" | 0.00" | 76.4° | 48.8° | 61.2° | 28.1% | 3.7 MPH | 338.1w/m2 |
| 5/25/2010 | 0.17" | 0.00" | 72.5° | 44.5° | 58.9° | 78.1% | 0.2 MPH | 286.1w/m2 |
| 5/26/2010 | 0.17" | 0.00" | 78.3° | 49.5° | 64.3° | 67.0% | 0.0 MPH | 265.2w/m2 |
| 5/27/2010 | 0.24" | 0.00" | 94.7° | 55.5° | 75.3° | 38.9% | 1.8 MPH | 324.8w/m2 |
| 5/28/2010 | 0.24" | 0.00" | 95.0° | 61.9° | 79.6° | 26.9% | 3.3 MPH | 274.5w/m2 |
| 5/29/2010 | 0.21" | 0.00" | 83.3° | 55.6° | 70.7° | 52.7% | 3.8 MPH | 252.7w/m2 |
| 5/30/2010 | 0.21" | 0.00" | 77.6° | 48.5° | 62.2° | 48.5% | 2.9 MPH | 329.9w/m2 |
| 5/31/2010 | 0.23" | 0.00" | 84.1° | 47.8° | 67.4° | 34.3% | 2.0 MPH | 341.0w/m2 |
| Totals: | 5.25" | 1.79" | 95.0° | 30.7° | 56.6° | 59.0% | 3.0 MPH | 253.8w/m2 |














