| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 6/1/2010 | 0.16" | 0.00" | 83.6° | 54.3° | 68.0° | 55.9% | 2.2 MPH | 195.5w/m2 |
| 6/2/2010 | 0.16" | 0.00" | 80.2° | 56.1° | 67.0° | 54.3% | 2.1 MPH | 219.9w/m2 |
| 6/3/2010 | 0.10" | 0.00" | 81.7° | 56.5° | 68.3° | 49.2% | 1.7 MPH | 121.0w/m2 |
| 6/4/2010 | 0.21" | 0.00" | 94.0° | 58.5° | 77.0° | 29.5% | 2.3 MPH | 261.5w/m2 |
| 6/5/2010 | 0.16" | 0.04" | 87.5° | 60.9° | 74.2° | 63.3% | 1.9 MPH | 216.7w/m2 |
| 6/6/2010 | 0.25" | 0.00" | 94.8° | 59.2° | 75.3° | 56.9% | 2.7 MPH | 337.4w/m2 |
| 6/7/2010 | 0.20" | 0.00" | 96.7° | 61.3° | 77.7° | 40.5% | 2.2 MPH | 285.0w/m2 |
| 6/8/2010 | 0.15" | 0.00" | 82.6° | 62.8° | 69.1° | 69.9% | 2.3 MPH | 208.4w/m2 |
| 6/9/2010 | 0.20" | 0.00" | 88.3° | 57.6° | 71.7° | 68.3% | 2.1 MPH | 287.5w/m2 |
| 6/10/2010 | 0.19" | 0.01" | 83.8° | 61.3° | 70.8° | 81.0% | 2.2 MPH | 271.7w/m2 |
| 6/11/2010 | 0.16" | 0.39" | 75.5° | 51.1° | 64.3° | 94.8% | 2.8 MPH | 226.5w/m2 |
| 6/12/2010 | 0.03" | 0.68" | 52.3° | 47.4° | 49.5° | 98.1% | 2.0 MPH | 48.8w/m2 |
| 6/13/2010 | 0.06" | 0.37" | 57.6° | 47.4° | 50.6° | 91.7% | 0.0 MPH | 99.2w/m2 |
| 6/14/2010 | 0.14" | 0.00" | 70.4° | 47.8° | 57.3° | 78.2% | 0.9 MPH | 230.8w/m2 |
| 6/15/2010 | 0.24" | 0.00" | 83.1° | 48.9° | 67.2° | 45.6% | 2.3 MPH | 352.3w/m2 |
| 6/16/2010 | 0.23" | 0.00" | 91.3° | 54.0° | 74.9° | 29.4% | 2.2 MPH | 295.2w/m2 |
| 6/17/2010 | 0.26" | 0.00" | 86.9° | 57.1° | 74.2° | 34.6% | 2.4 MPH | 351.8w/m2 |
| 6/18/2010 | 0.25" | 0.00" | 87.8° | 53.9° | 71.3° | 45.4% | 3.2 MPH | 329.7w/m2 |
| 6/19/2010 | 0.20" | 0.00" | 84.0° | 59.0° | 71.9° | 60.5% | 2.6 MPH | 276.8w/m2 |
| 6/20/2010 | 0.18" | 0.00" | 81.7° | 61.1° | 71.1° | 84.5% | 2.1 MPH | 252.2w/m2 |
| 6/21/2010 | 0.23" | 0.00" | 93.0° | 62.2° | 73.3° | 60.1% | 2.2 MPH | 315.1w/m2 |
| 6/22/2010 | 0.25" | 0.00" | 93.3° | 55.8° | 76.0° | 37.3% | 2.3 MPH | 334.1w/m2 |
| 6/23/2010 | 0.23" | 0.00" | 82.4° | 56.8° | 69.9° | 51.3% | 2.5 MPH | 334.5w/m2 |
| 6/24/2010 | 0.25" | 0.00" | 95.6° | 57.0° | 78.4° | 38.9% | 2.1 MPH | 338.2w/m2 |
| 6/25/2010 | 0.23" | 0.00" | 97.0° | 62.2° | 80.1° | 28.9% | 2.5 MPH | 273.3w/m2 |
| 6/26/2010 | 0.18" | 0.05" | 90.0° | 61.4° | 75.1° | 80.5% | 3.0 MPH | 209.7w/m2 |
| 6/27/2010 | 0.19" | 0.00" | 84.4° | 56.5° | 69.2° | 57.2% | 2.0 MPH | 273.5w/m2 |
| 6/28/2010 | 0.24" | 0.00" | 90.3° | 58.2° | 75.4° | 37.0% | 2.0 MPH | 339.6w/m2 |
| 6/29/2010 | 0.26" | 0.00" | 94.2° | 62.2° | 78.2° | 26.3% | 2.9 MPH | 324.8w/m2 |
| 6/30/2010 | 0.28" | 0.00" | 93.5° | 64.3° | 79.6° | 27.1% | 3.7 MPH | 343.1w/m2 |
| Totals: | 5.84" | 1.54" | 97.0° | 47.4° | 70.9° | 55.9% | 2.3 MPH | 265.1w/m2 |














