| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2009 | 0.22" | 0.54" | 92.2° | 59.8° | 76.4° | 89.3% | 2.4 MPH | 278.8w/m2 |
| 7/2/2009 | 0.14" | 0.02" | 80.6° | 59.5° | 68.4° | 75.6% | 1.7 MPH | 190.3w/m2 |
| 7/3/2009 | 0.19" | 0.36" | 86.7° | 61.5° | 70.6° | 75.5% | 1.5 MPH | 252.3w/m2 |
| 7/4/2009 | 0.14" | 0.24" | 75.5° | 58.4° | 64.7° | 83.5% | 2.2 MPH | 198.4w/m2 |
| 7/5/2009 | 0.17" | 0.00" | 78.1° | 54.8° | 65.0° | 77.9% | 1.5 MPH | 247.5w/m2 |
| 7/6/2009 | 0.22" | 0.01" | 89.9° | 56.0° | 70.3° | 66.0% | 1.5 MPH | 317.1w/m2 |
| 7/7/2009 | 0.23" | 0.00" | 91.1° | 55.2° | 74.1° | 64.2% | 1.5 MPH | 305.0w/m2 |
| 7/8/2009 | 0.25" | 0.00" | 93.6° | 60.6° | 77.4° | 45.3% | 1.6 MPH | 341.8w/m2 |
| 7/9/2009 | 0.17" | 0.00" | 83.6° | 60.5° | 71.3° | 72.1% | 1.5 MPH | 261.1w/m2 |
| 7/10/2009 | 0.22" | 0.06" | 91.3° | 61.1° | 74.8° | 69.6% | 2.1 MPH | 292.3w/m2 |
| 7/11/2009 | 0.18" | 0.00" | 88.2° | 60.2° | 74.2° | 61.6% | 1.6 MPH | 231.2w/m2 |
| 7/12/2009 | 0.19" | 0.00" | 88.6° | 62.9° | 75.1° | 71.7% | 1.9 MPH | 226.7w/m2 |
| 7/13/2009 | 0.15" | 0.02" | 86.9° | 59.2° | 71.7° | 65.6% | 1.9 MPH | 194.9w/m2 |
| 7/14/2009 | 0.26" | 0.00" | 96.5° | 60.4° | 77.1° | 39.0% | 2.2 MPH | 335.3w/m2 |
| 7/15/2009 | 0.22" | 0.00" | 90.4° | 58.5° | 73.6° | 38.6% | 1.9 MPH | 311.3w/m2 |
| 7/16/2009 | 0.25" | 0.00" | 87.2° | 59.1° | 75.6° | 44.2% | 2.1 MPH | 334.9w/m2 |
| 7/17/2009 | 0.24" | 0.00" | 90.4° | 60.1° | 75.6° | 54.1% | 2.4 MPH | 326.5w/m2 |
| 7/18/2009 | 0.21" | 0.00" | 86.8° | 60.4° | 72.9° | 41.7% | 2.6 MPH | 302.3w/m2 |
| 7/19/2009 | 0.19" | 0.00" | 92.8° | 60.8° | 77.2° | 32.3% | 2.3 MPH | 235.2w/m2 |
| 7/20/2009 | 0.22" | 0.38" | 89.4° | 59.2° | 76.9° | 95.2% | 2.5 MPH | 281.5w/m2 |
| 7/21/2009 | 0.17" | 0.00" | 79.0° | 58.8° | 67.7° | 67.5% | 2.8 MPH | 259.8w/m2 |
| 7/22/2009 | 0.23" | 0.00" | 88.2° | 60.0° | 73.3° | 53.6% | 2.1 MPH | 325.8w/m2 |
| 7/23/2009 | 0.22" | 0.00" | 92.7° | 59.7° | 77.6° | 39.5% | 1.6 MPH | 311.3w/m2 |
| 7/24/2009 | 0.24" | 0.00" | 97.9° | 62.4° | 80.7° | 41.3% | 1.9 MPH | 313.1w/m2 |
| 7/25/2009 | 0.15" | 0.50" | 81.1° | 61.5° | 70.1° | 96.2% | 2.5 MPH | 199.3w/m2 |
| 7/26/2009 | 0.13" | 0.00" | 79.5° | 61.4° | 69.0° | 65.5% | 1.6 MPH | 165.5w/m2 |
| 7/27/2009 | 0.19" | 0.22" | 86.8° | 58.2° | 68.1° | 83.0% | 1.9 MPH | 261.3w/m2 |
| 7/28/2009 | 0.11" | 0.01" | 76.1° | 55.8° | 64.4° | 82.8% | 1.5 MPH | 142.6w/m2 |
| 7/29/2009 | 0.10" | 0.14" | 70.1° | 52.2° | 60.7° | 94.0% | 2.2 MPH | 145.8w/m2 |
| 7/30/2009 | 0.08" | 0.08" | 65.1° | 51.1° | 56.2° | 89.6% | 1.3 MPH | 127.2w/m2 |
| 7/31/2009 | 0.16" | 0.00" | 83.5° | 50.8° | 66.2° | 83.0% | 2.3 MPH | 218.1w/m2 |
| Totals: | 5.82" | 2.58" | 97.9° | 50.8° | 71.5° | 66.4% | 2.0 MPH | 255.9w/m2 |














