| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 1/1/2010 | 0.04" | 0.00" | 47.2° | 17.4° | 28.6° | 68.8% | 2.8 MPH | 85.9w/m2 |
| 1/2/2010 | 0.03" | 0.00" | 49.1° | 21.4° | 32.6° | 74.2% | 2.3 MPH | 66.0w/m2 |
| 1/3/2010 | 0.03" | 0.00" | 39.8° | 23.6° | 30.2° | 91.9% | 2.0 MPH | 57.9w/m2 |
| 1/4/2010 | 0.04" | 0.00" | 45.4° | 18.1° | 29.1° | 68.9% | 2.5 MPH | 85.8w/m2 |
| 1/5/2010 | 0.05" | 0.00" | 55.4° | 24.2° | 39.2° | 61.1% | 2.9 MPH | 60.4w/m2 |
| 1/6/2010 | 0.01" | 0.00" | 44.1° | 4.9° | 20.0° | 85.2% | 3.4 MPH | 23.5w/m2 |
| 1/7/2010 | 0.01" | 0.01" | 19.4° | F | 6.8° | 78.8% | 1.7 MPH | 21.1w/m2 |
| 1/8/2010 | 0.03" | 0.08" | 41.6° | F | 16.3° | 88.4% | 2.0 MPH | 92.8w/m2 |
| 1/9/2010 | 0.04" | 0.00" | 47.9° | 9.9° | 27.3° | 61.0% | 1.5 MPH | 93.3w/m2 |
| 1/10/2010 | 0.04" | 0.00" | 54.3° | 15.3° | 32.2° | 77.4% | 1.8 MPH | 86.1w/m2 |
| 1/11/2010 | 0.04" | 0.00" | 56.0° | 19.2° | 33.2° | 82.8% | 1.9 MPH | 93.7w/m2 |
| 1/12/2010 | 0.05" | 0.00" | 65.6° | 16.8° | 35.9° | 70.7% | 1.5 MPH | 96.3w/m2 |
| 1/13/2010 | 0.05" | 0.00" | 62.1° | 22.9° | 40.4° | 63.2% | 2.1 MPH | 80.6w/m2 |
| 1/14/2010 | 0.03" | 0.00" | 48.8° | 24.5° | 34.8° | 86.6% | 1.4 MPH | 65.9w/m2 |
| 1/15/2010 | 0.05" | 0.00" | 53.0° | 22.1° | 34.1° | 67.7% | 2.2 MPH | 93.2w/m2 |
| 1/16/2010 | 0.05" | 0.00" | 64.2° | 23.8° | 39.3° | 63.1% | 2.1 MPH | 85.1w/m2 |
| 1/17/2010 | 0.05" | 0.00" | 56.6° | 29.9° | 39.9° | 71.8% | 2.0 MPH | 72.2w/m2 |
| 1/18/2010 | 0.05" | 0.00" | 56.5° | 25.3° | 38.1° | 75.6% | 1.8 MPH | 88.0w/m2 |
| 1/19/2010 | 0.03" | 0.00" | 44.7° | 26.4° | 33.9° | 87.0% | 1.6 MPH | 43.1w/m2 |
| 1/20/2010 | 0.03" | 0.00" | 39.2° | 23.6° | 30.1° | 74.6% | 2.0 MPH | 45.3w/m2 |
| 1/21/2010 | 0.03" | 0.00" | 43.4° | 19.6° | 30.8° | 72.3% | 1.8 MPH | 66.6w/m2 |
| 1/22/2010 | 0.06" | 0.00" | 59.3° | 27.4° | 38.4° | 51.8% | 3.0 MPH | 87.9w/m2 |
| 1/23/2010 | 0.06" | 0.00" | 45.3° | 26.2° | 35.7° | 26.2% | 4.2 MPH | 70.5w/m2 |
| 1/24/2010 | 0.07" | 0.00" | 40.6° | 30.1° | 35.1° | 28.2% | 7.2 MPH | 80.8w/m2 |
| 1/25/2010 | 0.07" | 0.00" | 44.8° | 24.5° | 35.1° | 60.9% | 6.5 MPH | 76.0w/m2 |
| 1/26/2010 | 0.04" | 0.00" | 42.0° | 16.6° | 28.1° | 77.0% | 2.0 MPH | 86.8w/m2 |
| 1/27/2010 | 0.04" | 0.00" | 45.6° | 21.4° | 31.0° | 93.0% | 2.6 MPH | 84.2w/m2 |
| 1/28/2010 | 0.01" | 0.00" | 31.3° | 25.3° | 29.2° | 91.9% | 2.9 MPH | 34.3w/m2 |
| 1/29/2010 | 0.05" | 0.00" | 49.0° | 23.1° | 33.0° | 68.8% | 2.0 MPH | 105.8w/m2 |
| 1/30/2010 | 0.06" | 0.00" | 54.0° | 19.0° | 35.1° | 66.8% | 2.6 MPH | 104.4w/m2 |
| 1/31/2010 | 0.04" | 0.00" | 42.7° | 24.9° | 31.8° | 80.2% | 2.2 MPH | 103.4w/m2 |
| Totals: | 1.28" | 0.09" | 65.6° | F | 31.8° | 71.5% | 2.5 MPH | 75.4w/m2 |














