| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 12/1/2009 | 0.05" | 0.00" | 57.0° | 26.8° | 37.4° | 75.8% | 3.4 MPH | 76.3w/m2 |
| 12/2/2009 | 0.01" | 0.00" | 27.0° | 13.2° | 18.0° | 81.4% | 3.4 MPH | 49.6w/m2 |
| 12/3/2009 | 0.01" | 0.00" | 17.8° | 5.8° | 12.8° | 77.4% | 2.4 MPH | 50.3w/m2 |
| 12/4/2009 | 0.03" | 0.05" | 40.4° | 4.0° | 20.7° | 63.2% | 2.7 MPH | 83.4w/m2 |
| 12/5/2009 | 0.03" | 0.00" | 33.1° | 16.1° | 24.8° | 59.4% | 3.5 MPH | 76.0w/m2 |
| 12/6/2009 | 0.01" | 0.00" | 23.5° | 8.8° | 14.7° | 88.6% | 4.1 MPH | 66.0w/m2 |
| 12/7/2009 | 0.01" | 0.00" | 12.0° | 5.6° | 8.0° | 83.9% | 3.4 MPH | 61.4w/m2 |
| 12/8/2009 | 0.01" | 0.00" | 8.1° | 0.0° | 5.1° | 77.4% | 4.4 MPH | 66.3w/m2 |
| 12/9/2009 | 0.02" | 0.05" | 23.7° | F | 4.4° | 81.5% | 2.3 MPH | 90.1w/m2 |
| 12/10/2009 | 0.03" | 0.03" | 35.2° | 2.1° | 14.7° | 77.8% | 2.5 MPH | 93.5w/m2 |
| 12/11/2009 | 0.03" | 0.00" | 47.7° | 6.9° | 21.9° | 81.8% | 2.3 MPH | 93.3w/m2 |
| 12/12/2009 | 0.04" | 0.00" | 53.6° | 16.0° | 31.3° | 60.8% | 2.3 MPH | 92.7w/m2 |
| 12/13/2009 | 0.05" | 0.00" | 53.3° | 25.8° | 40.1° | 35.7% | 4.6 MPH | 68.3w/m2 |
| 12/14/2009 | 0.05" | 0.00" | 51.3° | 26.2° | 38.0° | 46.2% | 3.3 MPH | 88.7w/m2 |
| 12/15/2009 | 0.05" | 0.00" | 55.6° | 21.5° | 34.9° | 58.4% | 2.3 MPH | 81.1w/m2 |
| 12/16/2009 | 0.04" | 0.00" | 58.2° | 32.5° | 42.1° | 70.4% | 2.4 MPH | 37.2w/m2 |
| 12/17/2009 | 0.07" | 0.00" | 54.6° | 30.1° | 40.4° | 64.8% | 3.9 MPH | 86.4w/m2 |
| 12/18/2009 | 0.04" | 0.00" | 43.5° | 23.3° | 32.2° | 78.7% | 2.4 MPH | 77.4w/m2 |
| 12/19/2009 | 0.04" | 0.00" | 53.7° | 17.3° | 32.5° | 54.7% | 2.2 MPH | 86.9w/m2 |
| 12/20/2009 | 0.05" | 0.00" | 61.1° | 24.4° | 38.9° | 57.9% | 2.4 MPH | 85.9w/m2 |
| 12/21/2009 | 0.05" | 0.00" | 61.8° | 30.4° | 42.3° | 46.8% | 2.3 MPH | 71.3w/m2 |
| 12/22/2009 | 0.03" | 0.00" | 42.1° | 28.6° | 35.4° | 99.7% | 2.4 MPH | 36.0w/m2 |
| 12/23/2009 | 0.01" | 0.00" | 29.3° | 14.9° | 24.6° | 94.5% | 4.2 MPH | 30.8w/m2 |
| 12/24/2009 | 0.03" | 0.05" | 31.0° | 5.8° | 18.3° | 31.5% | 3.6 MPH | 62.4w/m2 |
| 12/25/2009 | 0.02" | 0.00" | 26.9° | 10.8° | 21.8° | 85.6% | 3.3 MPH | 50.0w/m2 |
| 12/26/2009 | 0.02" | 0.13" | 36.7° | 17.5° | 25.2° | 65.9% | 2.4 MPH | 71.9w/m2 |
| 12/27/2009 | 0.03" | 0.00" | 33.8° | 13.7° | 23.8° | 82.2% | 2.4 MPH | 86.1w/m2 |
| 12/28/2009 | 0.03" | 0.00" | 45.2° | 9.3° | 23.5° | 80.4% | 1.8 MPH | 87.9w/m2 |
| 12/29/2009 | 0.02" | 0.00" | 40.3° | 18.4° | 27.4° | 72.1% | 1.5 MPH | 58.3w/m2 |
| 12/30/2009 | 0.03" | 0.00" | 37.7° | 18.8° | 27.5° | 75.0% | 2.7 MPH | 58.2w/m2 |
| 12/31/2009 | 0.04" | 0.00" | 42.8° | 14.1° | 26.1° | 63.1% | 2.5 MPH | 87.9w/m2 |
| Totals: | 0.99" | 0.31" | 61.8° | F | 26.1° | 70.1% | 2.9 MPH | 71.3w/m2 |














