| Supplier | Phone | Manufacturer/Product Name |
|---|---|---|
| A-1 Organics |
970-454-3492 800-776-1644 |
A-1 Organics/BioComp, EcoGro |
| Ainsworth Rock Sales | 303-295-2990 | B.O.S.S./Class 1 Black Tea Compost |
| All Demolition Excavating Company | 303-467-3366 | Select Materials/Compost #5W1235 |
| APC Landscape Supply | 303-279-6611 | A-1 Organics/BioComp |
| Bedrock Landscaping | 303-637-9743 | A1 Organics/BioComp, B.O.S.S/Class 1 Black Tea Compost |
| B.O.S.S Compost, Inc. | 303-659-5958 | Class 1 Black Tea Compost |
| CMT Excavating | 303-489-3036 | REC Compost |
| Colorado Landscape Materials | 303-456-9944 | 5-Way Planters Mix** |
| Colorado Landscape Supply | 303-995-1351 | Compost |
| Colorado Materials, Inc. | 303-682-2314 | A-1 Organics/BioComp, CMI Compost |
| Designs by Sundown | 303-356-8488 | Humalfa/Natures Prescription |
| Direct Landscape Supply | 303-781-2270 | B.O.S.S/Class 1 Black Tea Compost, REC Compost |
| Echter’s Garden Center | 303-424-7979 | Select Materials/Compost #5W1235 |
| Front Range Material, Inc. | 303-425-9992 | Front Range Material Compost, REC Compost (Item 16-600) |
| Green Valley Turf Farm | 303-798-6764 | B.O.S.S./Class 1 Black Tea Compost |
| GreenStock Materials | 303-494-7625 | A-1 Organics/BioComp |
| Harmony Gardens | 720-685-7733 | Humalfa/Natures Prescription |
| Humalfa, The Organic Fertilizer | 970-466-7981 | Natures Prescription |
| James Nursery | 303-288-2424 | Humalfa/Natures Prescription |
| Jared’s Nursery & Garden Center | 303-979-6022 | B.O.S.S/Class 1 Black Tea Compost, Select Materials/Compost #5W1235 |
| Jensen Sales Co. | 303-791-4250 | Supreme Compost |
| Jones Fine Sand | 303-289-1428 | B.O.S.S/Class I Black Tea Compost |
| Midwest Materials | 303-776-6323 | A-1 Organics/Bio Comp |
| Nick’s Garden Center | 303-696-6657 | Boss/Planters Mix** |
| Paulino Gardens | 303-429-8062 | Select Materials/Compost #5W1235 |
| Picadilly Nursery | 303-659-2382 | Humalfa/Natures Prescription |
| Pine Lane Nursery | 303-841-3009 | Humalfa/Natures Prescription |
| Pioneer Sand Co. | Multiple | A-1 Organics/BioComp, Planters Mix** |
| Prime Materials, LLC | 303-655-0431 | B.O.S.S./Class 1 Black Tea Compost |
| Renewable Fiber | 303-798-1292 | Premium Dairy D/ BioCompost, Royal Compost* |
| Rock N Materials, LLC | 303-981-3573 | B.O.S.S./Class 1 Black Tea Compost |
| Santa Fe Sand and Gravel | 303-794-5960 | Cottonwood Dairy/Compost #3 |
| Select Materials (wholesale only) | 303-857-4688 | Compost #17-07-SW, Compost #5W1235 |
| Silver Crown Landscape Materials | 303-683-0200 | Compost #3, Compost #5W1235 |
| Simplot Partners | 720-941-0646 | A-1 Organics/BioComp |
| Storjohann Trucking LLC | 303-324-2263 | A-1 Organics/Bio Comp |
| Titan Landscape Materials | 303-960-3408 | B.O.S.S./Class 1 Black Tea Compost, Cottonwood Dairy/Compost 3 |
| Unique Hardscapes | 303-774-8302 | A1 Organics/BioComp |
*pH at upper limit of a Class II compost.
**Limited to use in excavated planting beds on a case-by-case basis.
Updated Oct. 28, 2011















