As part of each audit engagement, Denver Water Internal Audit issues a final audit report. These reports are public record and may be requested through the Public Records section.
Denver Water is a local government entity and will make public records available for inspection in accordance with the applicable provisions of the Colorado Open Records Act, Colorado Revised Statutes §24-72-201, et seq. The act mandates access to many types of records, but it also provides exemptions on the basis of confidentiality, privilege and security, among others.
Also, please note that audit reference numbers are not necessarily sequential or complete. Audit numbers can be reserved for special projects or other kinds of work. The following reports are available using the audit report request form.
| Internal Audit Report | Reference Number |
|---|---|
| Large Chemical Contracts | 2009-003 |
| Marston Filter Plant 2 — Phase I | 2009-004 |
| Generalized Investment Controls | 2009-005 |
| Real Estate Operations | 2009-006 |
| Marston Filter Plant 2 — Project Closeout | 2010-002 |
| CASI Contract Management | 2010-003 |
| FACTA Exposures | 2010-004 |
| Water Sales General Controls | 2010-005 |
| Payment Processes | 2010-006 |
| Conservation General Controls | 2010-007 |
| Benefits Porgrams General Controls | 2011-001 |
| Downstream Reservoirs Water Storage Program | 2011-002 |
| Hydro Power Revenue | 2011-004 |
| Intergovernmental Agreements | 2011-005 |
| Contingent Workforce | 2011-006 |
| Interim Project Report — Budget Reengineering Roadmap | 2011-007 |
| Participation Agreement Contracts | 2012-002 |






